Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Ahnapee (Algoma) Record | Steamer | Corona | 1886-08-19 | 3 | The steamer Corona on her way north on Tuesday contained quite a number of excursionists from Kewaunee. | |
| Ahnapee (Algoma) Record | Steamer | Corona | 1886-05-20 | 3 | The steamer Corona has extended her trips to Garden Bay this season. | |
| Ahnapee (Algoma) Record | Corona | 1886-04-22 | 3 | The Corona is expected to arrive in a few days. | ||
| Ahnapee (Algoma) Record | Steamer | Corona | 1886-05-13 | 3 | The steamer Corona and the propeller Moore had a tight race. | |
| Ahnapee (Algoma) Record | Steamer | Corona | 1886-02-25 | 3 | Report has it that Capt. F. W. Spafford, who commanded the steamer Corona last season will command the W. L. Brown this year. | |
| Ahnapee (Algoma) Record | Steamer | Corona | 1885-10-15 | 3 | Steamer was 5 hours last. In Manitowoc, a steam boiler got stuck in the gangway and it took four hours to get it out. | |
| Ahnapee (Algoma) Record | Steamer | Corona | 1885-10-22 | 3 | The steamer Corona was on time this morning for the first time in two weeks. | |
| Ahnapee (Algoma) Record | Steamer | Corona | 1885-11-12 | 3 | The steamer Corona gave us the go-by twice during the past week on account of the storm. | |
| Ahnapee (Algoma) Record | Steamer | Corona | 1885-11-26 | 3 | The steamer Corona made her last trip on Monday. | |
| Ahnapee (Algoma) Record | Steamer | Corona | 1887-05-19 | 3 | The steamer Corona arrived several hours behind time on her regular trip south on Monday. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.