Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Manitowoc Pilot | Ann Arbor No. 3 | 8 | Freed from ice. Frozen in a few miles due north of Nero | |||
| Manitowoc Pilot | Carferry | Ann Arbor No. 3 | 1 | To have 42+ added to length and have extensive alterations. | ||
| Manitowoc Pilot | Ferry | Ann Arbor No. 3 | 1 | Hit 10th street bridge. | ||
| Manitowoc Pilot | Carferry | Ann Arbor No. 3 | 1 | In for repairs. Hit the concrete breakwater at Kewaunee. | ||
| Door County Advocate | Ann Arbor No. 3 | 1947-05-02 | 1 | Damages railroad bridge | ||
| Door County Advocate | Ann Arbor No. 3 | 1924-10-10 | 5 | Struck breakwater and damaged | ||
| Ahnapee (Algoma) Record | Carferry | Ann Arbor No. 3 | 1912-04-19 | 1 | Caught fire in midlake off this port. It was caught in the niche of time and put out. | |
| Ahnapee (Algoma) Record | Car ferry | Ann Arbor No. 3 | 1911-02-24 | 1 | The entire fleet of Ann Arbor carferries, the Nos. 2, 3, 4 and 5, the latter a new boat, are to be equipped this week with wireless apparatus by the United States Wireless Telegraph company. | |
| Ahnapee (Algoma) Record | Car ferry | Ann Arbor No. 3 | 1911-01-06 | 8 | Car ferries Ann Arbor Nos. 3 and 4 and the Pere Marquette 19 loaded at the docks in Kewaunee. | |
| Ahnapee (Algoma) Record | Steamer | Ann Arbor No. 3 | 1904-03-04 | 1 | Picture of Ann Arbor No. 3 in the ice. The Ann Arbor No. 3 and No. 2 are caught in the ice south of Kewaunee. The No. 1 failed to release them. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.