Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
Newspaper | Object | Name | Date | Page | Notes | |
---|---|---|---|---|---|---|
Ahnapee (Algoma) Record | Propeller | Oconto | 1878-08-01 | 10 | Arrived at Ahnapee July 31 from Green Bay. Departed 31st for Chicago. | |
Ahnapee (Algoma) Record | Propeller | Oconto | 1878-08-01 | 10 | Arrived at Ahnapee July 28 from Chicago. Departed 28th for Green Bay. | |
Ahnapee (Algoma) Record | Propeller | Oconto | 1878-07-18 | 8 | Arrived at Ahnapee July 17 from Chicago. Departed 17th for Chicago. | |
Ahnapee (Algoma) Record | Propeller | Oconto | 1879-12-04 | 4 | The propeller Oconto was unable to make Green Bay on her last trip on account of the ice at the head of the bay. | |
Ahnapee (Algoma) Record | Propeller | Oconto | 1879-11-27 | 4 | The propeller Oconto made the run to this port last Sunday in place of the Chicago. | |
Ahnapee (Algoma) Record | Propeller | Oconto | 1879-11-20 | 4 | The propeller Oconto recently had a lively shaking up on Green Bay. | |
Ahnapee (Algoma) Record | Propeller | Oconto | 1879-04-24 | 8 | The propeller Oconto made her first trip around to the Bay this week. Her officers are the same she had last season. | |
Ahnapee (Algoma) Record | Steamer | Oconto | 1879-04-10 | 8 | On Green Bay and Escanaba route. Tuesdays and Fridays, for Green Bay and Intermediate Ports. Commander F. W. Spafford. | |
Ahnapee (Algoma) Record | Propeller | Oconto | 1879-04-24 | 8 | Arrived April 23, Green Bay. Departed April 23, Chicago. | |
Ahnapee (Algoma) Record | Propeller | Oconto | 1879-05-15 | 8 | Arrived May 3, Chicago. Departed May 3, Green Bay. Arrived May 7, Green Bay. Dep. May 7, Chicago. Arriv. 10, Chicago, Dep. 10, 14 G.B. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.