Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Door County Advocate | Queen of the West | 1900-05-12 | 1 | Grounded on Fisherman shoals - big article | ||
| Ahnapee (Algoma) Record | Schooner | Queen of the West | 1882-11-16 | 3 | The schooner took on a cargo of beef and pork here, Tuesday, for points north on the peninsula. She procured nearly a full cargo. | |
| Ahnapee (Algoma) Record | Schooner | Queen of the West | 1882-06-29 | 3 | New name is The Rippling Wave instead of the Queen of the West. From Bailey's Harbor. | |
| Ahnapee (Algoma) Record | Schooner | Queen of the West | 1882-03-30 | 3 | The little schooner Queen of the West came into port after a load of oats Friday, and was detained here several days by the storm. | |
| Door County Advocate | Queen of the West | 1899-01-07 | 1 | Out of existence with tonnage and est. value | ||
| Door County Advocate | Schooner | Queen of the West | 1870-05-12 | 4 | Specifics on cargo | |
| Ahnapee (Algoma) Record | Queen of the West | 1882-10-19 | 3 | The Queen of the West is in the harbor picking up a cargo of eggs and butter. | ||
| Ahnapee (Algoma) Record | Schooner | Queen of the West | 1882-03-09 | 3 | The little schooner, Queen of the West, from Bailey's Harbor, was in port Tuesday for back freight for merchants of that thriving burg. | |
| Ahnapee (Algoma) Record | Schooner | Queen of the West | 1882-04-13 | 3 | The schooner ran on the beach at Bailey's Harbor and will prove a total loss. Most of cargo for Bailey's Harbor merchants was lost. | |
| Manitowoc Pilot | Steamer | Queen of West | 1898-01-06 | 3 | Capacity of 35,000 bu. wheat. One of Man. fleet of wheat boat loads here and Chicago. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.