Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
Newspaper | Object | Name | Date | Page | Notes | |
---|---|---|---|---|---|---|
Ahnapee (Algoma) Record | Scow | Silver Cloud | 1880-12-02 | 3 | The scow struck the north pier at Sheboygan and stove several holes in her side. | |
Ahnapee (Algoma) Record | Silver Cloud | 1880-04-29 | 3 | F. Swaty & Son loaded the following vessels. Silver Cloud, Sunday, 3,000 ties; I. & J. Stronach, Friday, 5,000 ties; Moses Gage 7,000 ties. | ||
Ahnapee (Algoma) Record | Scow | Silver Cloud | 1879-11-13 | 4 | Scow Silver Cloud is in port, bound for Clay Banks. | |
Door County Advocate | Scow | Silver Cloud | 1891-07-11 | 5 | Capsized NE of Port Washington | |
Door County Advocate | Schooner | Silver Cloud | 1890-08-16 | 5 | Purchased for $1,200 | |
Door County Advocate | Schooner | Silver Cloud | 1915-06-24 | 3 | Loaded at Horn s pier | |
Ahnapee (Algoma) Record | Scow | Silver Cloud | 1877-08-09 | 8 | Arrived at Ahnapee Aug 7 from Chicago. Cleared 9th for Chicago with 2,700 ties for F. Swaty & Son. | |
Ahnapee (Algoma) Record | Schooner | Silver Cloud | 1880-05-13 | 3 | F. Swaty & Son loaded the schooner Silver Cloud at Foscoro with 3,000 ties. She departed on Tuesday. | |
Ahnapee (Algoma) Record | Schooner | Silver Cloud | 1880-08-05 | 3 | F. Swaty & Son shipped on schooners J. H. Stevens, Sun., 60 cords bark; El Tempo, Mon. 5,500 ties; Silver Cloud, Wed. 100 cds bark. | |
Ahnapee (Algoma) Record | Schooner | Silver Cloud | 1879-05-15 | 8 | From Kewaunee. The schooners Duvall, Rand, Silver Cloud, and Ebenezer cleared on Saturday. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.