Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1882-03-23 | 3 | She will make regular trips between Milwaukee and Sturgeon Bay, touching at intermediate ports, during the coming summer. | |
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1882-03-09 | 3 | The steambarge Daisy Day stopped here quite a while last Monday and after unloading lots of merchandise, took a cargo of flour north. | |
| Ahnapee (Algoma) Record | Barge | Daisy Day | 1882-03-09 | 3 | The barge Daisy Day came in Monday with a large amount of freight on board for merchants here. She went to Sturgeon Bay Tuesday. | |
| Ahnapee (Algoma) Record | Barge | Daisy Day | 1882-01-19 | 3 | The barge Daisy Day loaded with grain for L. J. Conway & Son Sunday and departed for Milwaukee. | |
| Ahnapee (Algoma) Record | Barge | Daisy Day | 1881-12-22 | 3 | Into port with merchandise for dealers here. Loaded grain for L. J. Conway & Son for Milwaukee. | |
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1882-04-20 | 3 | The steambarge Daisy Day called Tuesday on her way north. She came in again this morning and lies here awaiting orders. | |
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1882-04-27 | 3 | The steambarge left this port for Clay Banks to load ties and lumber. About 1 mi. off this port, she rolled off a part of her deck load. | |
| Ahnapee (Algoma) Record | Barge | Daisy Day | 1882-03-30 | 3 | From Clay Banks. The barge Daisy Day discharged the Clay Banks' freight at Foscoro on her last trip north. | |
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1882-04-13 | 3 | The steambarge Daisy Day came into port last night. She brought considerable quantities of goods for our merchants. | |
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1883-12-13 | 3 | Touched at this port on her way to Whitefish Bay after a cargo of lumber for Youngs & Fetzer. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.