Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Ahnapee (Algoma) Record | Daisy Day | 1881-12-29 | 3 | The Daisy Day was in port Sunday. She has made a trip since, having returned here to-day and is loading grain for Conway & Son. | ||
| Ahnapee (Algoma) Record | Barge | Daisy Day | 1881-12-15 | 3 | The barge Daisy Day passed this port Monday night, with cord wood from Whitefish Bay to Milwaukee, for L. J. Conway & Son | |
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1882-04-20 | 3 | Captain Jacobs of the steambarge Daisy Day had a warrant out for the arrest of Captain Williams of the schooner Telegraph for stealing. | |
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1882-04-27 | 3 | The steambarge left this port for Clay Banks to load ties and lumber. About 1 mi. off this port, she rolled off a part of her deck load. | |
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1882-04-06 | 3 | Steambarge Daisy Day stopped in this port Thursday on her way north. Returning she came in Saturday and left for the south Sunday. | |
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1882-04-13 | 3 | The steambarge Daisy Day came into port last night. She brought considerable quantities of goods for our merchants. | |
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1883-05-03 | 3 | The steambarges Hilton loaded grain for C. H. Sabia & Co. and the Daisy Day for L. J. Conway & Son, for Milwaukee. | |
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1882-12-21 | 3 | Stern & Woerfel's new portable mill came on the steambarge Daisy Day, Saturday. The mill will be operated in Forestville this winter. | |
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1882-11-16 | 3 | The steambarge Daisy Day cleared for Milwaukee, Monday, with a cargo of grain for L. J. Conway & Son. | |
| Ahnapee (Algoma) Record | Steambarge | Daisy Day | 1882-10-19 | 3 | The schooner W. W. Brigham sprang a leak in mid lake and anchored off Two Creeks. Steambarge Daisy Day towed her into port. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.