Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Ahnapee (Algoma) Record | Steamer | Depere | 1891-03-19 | 3 | Was in port Friday and again yesterday and discharged large amounts of freight for parties in this city and vicinity. | |
| Ahnapee (Algoma) Record | Steamer | Depere | 1891-04-09 | 3 | The steamer Depere was in port last Monday and the steamer Chicago last Sunday. Information on schedules of vessels. | |
| Ahnapee (Algoma) Record | Propeller | DePere | 1890-04-17 | 3 | The propeller DePere leaves Chicago next Monday evening on her first regular trip of the season for Green Bay ports. | |
| Ahnapee (Algoma) Record | Port | DePere | 1926-07-30 | 2 | Depere sent a draft of $50,000 to the War department to pay for the deepening of the river and turning basin. In return the War department would authorize the deepening of the channel of the river to 18 feet. | |
| Ahnapee (Algoma) Record | Propeller | Depere | 1873-09-04 | 3 | Departed Ahnapee Sept. 3 for Depere. | |
| Ahnapee (Algoma) Record | Steamer | DePere | 1875-05-13 | 8 | Of the Goodrich line, running between Chicago and Escanaba, called here Tuesday, on her first trip for the season. | |
| Ahnapee (Algoma) Record | Steamer | DePere | 1875-05-20 | 8 | Has made regular trips during the week, touching at this port. | |
| Ahnapee (Algoma) Record | Depere | 1875-06-10 | 8 | Depere of the Goodrich line, from Chicago to Escanaba, is on time to the second. | ||
| Ahnapee (Algoma) Record | Propeller | DePere | 1875-01-07 | 8 | Arrived here on Tuesday and discharged an immense cargo of freight for the merchants. | |
| Ahnapee (Algoma) Record | Steamer | Depere | 1876-03-23 | 8 | Is hourly expected at this port. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.