Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Ahnapee (Algoma) Record | Propeller | DePere | 1874-12-24 | 8 | The propeller DePere will make occasional trips to this port from Milwaukee and Chicago during the winter. | |
| Ahnapee (Algoma) Record | Steamer | DePere | 1874-12-03 | 8 | On a reef near Little Sturgeon. The DePere took enough of her load so she could float free. | |
| Ahnapee (Algoma) Record | Steamer | DePere | 1876-02-17 | 8 | Of the Goodrich line, is expected here tomorrow. Fax Bro's will ship several thousand bushels of wheat by her. | |
| Ahnapee (Algoma) Record | Steamer | DePere | 1876-01-27 | 8 | Of the Goodrich line, is hourly expected at this port. Fax Brothers will ship south by her several thousand bushels of wheat. | |
| Ahnapee (Algoma) Record | Steamer | Depere | 1876-01-06 | 8 | Landed a large cargo of merchandise at this port on Friday, and in return took grain for Fax & Bro. | |
| Ahnapee (Algoma) Record | Depere | 1875-11-18 | 8 | Was in from Escanaba by supper time, Mon. evening. She reports freight as running light, and that she may be taken off the line at any time. | ||
| Ahnapee (Algoma) Record | Steamer | DePere | 1875-05-20 | 8 | Has made regular trips during the week, touching at this port. | |
| Ahnapee (Algoma) Record | Depere | 1875-06-10 | 8 | Depere of the Goodrich line, from Chicago to Escanaba, is on time to the second. | ||
| Ahnapee (Algoma) Record | Steamer | DePere | 1875-06-24 | 8 | Of the Goodrich Line, have been on time during the week and are full of business. | |
| Ahnapee (Algoma) Record | Steamer | DePere | 1876-04-13 | 8 | Captain Morgan is well and favorably known alongshore. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.