Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
| Newspaper | Object | Name | Date | Page | Notes | |
|---|---|---|---|---|---|---|
| Door County Advocate | Tug | Brooks | 1903-09-26 | 1 | Bound for Eagle island where it and schooner Leo will fish for trout | |
| Ahnapee (Algoma) Record | Tug | Brooks | 1885-04-09 | 3 | The tug Brooks made her first trip our in the lake yesterday. She set a large gang of nets off this port on that day. | |
| Ahnapee (Algoma) Record | Tug | Brooks | 1885-01-08 | 3 | The tug Brooks lifted a gang of nets for some of our fishermen Monday, securing nearly 500 pounds of fish. | |
| Ahnapee (Algoma) Record | Tug | Brooks | 1885-01-22 | 3 | Could not find a gang of nets due to the steam which has hung over the lake during the cold snap. | |
| Ahnapee (Algoma) Record | Tug | Brooks | 1883-12-27 | 3 | The little tug weathered the storm and was in this port yesterday afternoon. | |
| Ahnapee (Algoma) Record | Tug | Brooks | 1885-04-23 | 3 | Lifted 20 boxes of nets, largest ever here, for the Birkholz Bros. securing over 1,200 pounds of fish. | |
| Ahnapee (Algoma) Record | Tug | Brooks | 1900-05-11 | 1 | The fishing tug Brooks was given a coat of paint this week, which adds greatly to her appearance. | |
| Ahnapee (Algoma) Record | Tug | Brooks | 1900-02-02 | 1 | Has a gang of 3000 hooks set in the lake off this port. | |
| Ahnapee (Algoma) Record | Tug | Brooks | 1900-03-23 | 1 | The tug Brooks went out into the lake Sunday to lift her nets, but was unable to locate the buoys on account of ice. | |
| Ahnapee (Algoma) Record | Tug | Brooks | 1900-04-20 | 1 | The household of Capt. F. Chapek was made bright last Saturday night by the arrival of a young sailor. |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.