Search below for stories about ships, lighthouses, sailors and anything else about life on Lake Michigan. The database contains references to articles from the Ahnapee (Algoma) Record (June 12, 1873 to Jan. 7, 1927), the Door County Advocate (Nov. 8, 1861 to Dec. 22, 1949), and the Manitowoc Pilot (June 14, 1859 to Dec. 28, 1899). The results will direct you to the date and page in these newspapers where the article can be found.
Microfilm copies of the Ahnapee (Algoma) Record are available at the Wisconsin Historical Society Library in Madison, Algoma Public Library in Algoma. Microfilm copies of the Door County Advocate are available at the Wisconsin Historical Society Library in Madison, the Door County Public Library in Sturgeon Bay, and the Brown County Library in Green Bay. Microfilm of the Manitowoc Pilot are available at the Manitowoc County Historical Society, the Manitowoc Public Library, and the Wisconsin Historical Society in Madison.
Check with your local library about obtaining the microfilm via interlibrary loan.
Newspaper | Object | Name | Date | Page | Notes | |
---|---|---|---|---|---|---|
Ahnapee (Algoma) Record | Tug | Brooks | 1903-08-07 | 1 | The tug Brooks and the schooner Leo arrived here from Eagle Island where outfit had been engaged in fishing for the past summer. | |
Ahnapee (Algoma) Record | Tug | Brooks | 1891-07-09 | 3 | The tug Brooks of Two Rivers, was in port last Thursday. The Brooks is owned by Gagnon Bros., of the city named. | |
Ahnapee (Algoma) Record | Tug | Brooks | 1898-12-30 | 3 | Frank Chapek, George Bohman, Geo. Weenninger and Frank Hildebrandt of this city are bargaining for the tug Brooks. | |
Ahnapee (Algoma) Record | Tug | Brooks | 1899-03-24 | 3 | Is frozen in at her dock and has been unable to get out into the lake for the past two weeks. | |
Ahnapee (Algoma) Record | Fishing tug | Brooks | 1899-01-06 | 3 | Frank Chapek, George Bohman, George Wenninger and Frank Hildebrandt purchased the tug for $1,000. | |
Ahnapee (Algoma) Record | Tug | Brooks | 1899-02-10 | 3 | Ran six miles straight out into the lake and had to break ice the entire distance, and ran into ice three and four inches thick. | |
Ahnapee (Algoma) Record | Brooks | 1898-09-30 | 3 | Fishermen complain of poor fishing at present, but expect it to be better later in the fall. The Brooks average 800 to 1000 pounds per lift. | ||
Ahnapee (Algoma) Record | Tug | Brooks | 1899-05-05 | 3 | The schooners Industry and Charlie Smith left here Sunday for Milwaukee loaded with cedar posts. The tug Brooks towed them into the lake. | |
Ahnapee (Algoma) Record | Tug | Brooks | 1899-05-26 | 3 | The Brooks was moved so the dredge could work where it was. | |
Manitowoc Pilot | Brooks | 1883-11-22 | 3 | Wreck brought in on Wednesday in tow of the Nutt |
This database is a cooperative effort of the Wisconsin Underwater Archaeology Association (WUAA), the Wisconsin Historical Society (WHS), and the University of Wisconsin Sea Grant Institute. The project is spearheaded by WUAA member Russel Leitz, who helped develop a framework for the database and painstakingly combed through 54 years of the Ahnapee (Algoma) Record, 87 years of the Door County Advocate and 40 years of the Manitowoc Pilot for maritime news. The more than 50,000 references are the fruit of his labor alone.